| Date/Datum | Venue/Locatie | Course/Cursus | Trainer(s) | Price/Prijs (excl. VAT/BTW) |
| 9 Feb 2010 | Regus Almere/Amsterdam | Fundamentals of Foreign Exchange | Moreno Giraldi | Eur 700 |
11,15 Feb/4,11 Mar 2010 |
Aristozalen Amsterdam/Utrecht | ACI Dealing Certificate Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.850 |
| 25,26 Feb 2010 | Regus Almere/Amsterdam | Money Markets & Foreign Exchange | Moreno Giraldi | Eur 1.300 |
| 4 Mar 2010 | Regus Almere/Amsterdam | Fundamentals of Foreign Exchange | Moreno Giraldi | Eur 700 |
| 9,16,23,30 Mar 2010 | Aristozalen Amsterdam/Utrecht | ACI Diploma Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.850 |
| 25,26 Mar 2010 | Regus Almere/Amsterdam | Fundamentals of Money Markets | Moreno Giraldi | Eur 1.300 |
| 6,13,20,27 Apr 2010 | Aristozalen Amsterdam/Utrecht | ACI Dealing Certificate Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.850 |
| 28 Apr 2010 | Regus Almere/Amsterdam | Money Markets Instruments | Moreno Giraldi | Eur 700 |
| 14,15,16 Apr 2010 | Regus Almere/Amsterdam | Money markets, Fx & Derivatives | Moreno Giraldi | Eur 1.800 |
| 18,25 May & 1,8 Jun 2010 | Aristozalen Amsterdam/Utrecht | ACI Diploma Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.850 |
| 20,21 May 2010 | Regus Almere/Amsterdam | Money Markets & Foreign Exchange | Moreno Giraldi | Eur 1.300 |
| 3,7,10 Jun 2010 | Aristozalen Amsterdam/Utrecht | ACI Operations Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.300 |
| 3,10,17 jun 2010 | Aristozalen Amsterdam/Utrecht | ACI Operations Examentraining | Moreno Giraldi, Lex van der Wielen | Eur 1.300 |
| 7 Jun 2010 | Regus Almere/Amsterdam | Money Markets Instruments | Moreno Giraldi | Eur 700 |
| 21,22 Jun 2010 | Regus Almere/Amsterdam | Trading Foreign Exchange | Moreno Giraldi | Eur 1.450 |





